| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.70% As of February 8, 2010 | View Rate Details | Communications Credit Union | CD Account |
2.53% As of February 8, 2010 | View Rate Details | Weokie Credit Union | CD Account |
2.38% As of February 8, 2010 | View Rate Details | Woods Credit Union | CD Account |
2.38% As of February 8, 2010 | View Rate Details | Faa Credit Union | CD Account |
2.37% As of January 12, 2010 | View Rate Details | Woods Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Neo Credit Union - 12 Month CD Account | 1.36% to 1.36% | Mar 5, 2010 | |
| Neo Credit Union - 2 Year CD Account | 1.71% to 1.71% | Mar 5, 2010 | |
| Neo Credit Union - 6 Month CD Account | 0.75% to 0.75% | Mar 5, 2010 | |
| McClain Bank - 6 Month CD Account | 1.21% to 1.21% | Mar 4, 2010 | |
| McClain Bank - 12 Month CD Account | 1.41% to 1.41% | Mar 4, 2010 | |
