A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Oklahoma Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Oklahoma CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Communications Credit Union 2 Year CD Account | 2.05% Date: Sep 1, 2010 |
| My Choice Credit Union 2 Year CD Account | 1.85% Date: Jun 18, 2010 |
| Freedom Bank of Oklahoma 2 Year CD Account | 1.75% Date: Mar 15, 2010 |
| 66 Credit Union 2 Year CD Account | 1.70% Date: Aug 24, 2010 |
| Tulsa Teachers Credit Union 2 Year CD Account | 1.65% Date: Sep 1, 2010 |
| Bank of Oklahoma 2 Year CD Account | 0.75% to 0.65% Date: Sep 1, 2010 |
| Comanche County Credit Union 2 Year CD Account | 1.60% to 1.50% Date: Aug 26, 2010 |
| Comanche County Credit Union 12 Month CD Account | 1.15% to 1.05% Date: Aug 26, 2010 |
| Comanche County Credit Union 6 Month CD Account | 0.91% to 0.81% Date: Aug 26, 2010 |
| NBC OKLAHOMA 2 Year CD Account | 1.66% to 1.51% Date: May 13, 2010 |
