- The time has never been better to buy a new home.
- Your husband is going back to OSU for a graduate degree, and money’s going to be tight.
- An injury wasn’t covered by your health insurance, and you’re looking at major bills.
Oklahoma Banking Rates Home » Life Changes Affecting Oklahoma Bank Rates
Best Oklahoma Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Communications Credit Union 2 Year CD Account | 2.05% Date: Sep 1, 2010 |
| My Choice Credit Union 2 Year CD Account | 1.85% Date: Jun 18, 2010 |
| Freedom Bank of Oklahoma 2 Year CD Account | 1.75% Date: Mar 15, 2010 |
| 66 Credit Union 2 Year CD Account | 1.70% Date: Aug 24, 2010 |
| Tulsa Teachers Credit Union 2 Year CD Account | 1.65% Date: Sep 1, 2010 |
| Bank of Oklahoma 2 Year CD Account | 0.75% to 0.65% Date: Sep 1, 2010 |
| Comanche County Credit Union 2 Year CD Account | 1.60% to 1.50% Date: Aug 26, 2010 |
| Comanche County Credit Union 12 Month CD Account | 1.15% to 1.05% Date: Aug 26, 2010 |
| Comanche County Credit Union 6 Month CD Account | 0.91% to 0.81% Date: Aug 26, 2010 |
| NBC OKLAHOMA 2 Year CD Account | 1.66% to 1.51% Date: May 13, 2010 |
